MISSION Pistons and Replacement Rubbers Name Supreme Two Piece Green Duo Bonded White Lightning Two Piece White Lightning Bonded Blue Lightning Bonded Black Lightning Bonded Slip-Seal Two Piece Rubber 4 in. 012180154 1502052 1502052XT MB40-15 1502052HT 4 1/2 in. 012180196 1502054 01...
MISSION Pistons and Replacement Rubbers | |||||||||||||||||
Name | Supreme Two Piece |
Green Duo Bonded |
White Lightning Two Piece |
White Lightning Bonded |
Blue Lightning Bonded |
Black Lightning Bonded |
Slip-Seal Two Piece Rubber |
||||||||||
4 in. | 012180154 | 1502052 | 1502052XT | MB40-15 | 1502052HT | ||||||||||||
4 1/2 in. | 012180196 | 1502054 | 012180197 | 1502054XT | MB44-15 | 1502054HT | 20021501+80 | ||||||||||
4 3/4 in. | 012180311 | 1502055 | 1502055XT | 1505055HT | |||||||||||||
5 in. | 012180253 | 1502056 | 012180254 | 1502056XT | MB50-15 | 1502056HT | 20021502+80 | ||||||||||
5 1/4 in. | 1505057 | 1502057XT | 1502057HT | ||||||||||||||
5 1/2 in. | 012180337 | 1502058 | 012180338 | 1502058XT | MB54-15 | 1502058HT | 20021503+80 | ||||||||||
5 3/4 in. | 012180352 | 1502059 | 1502059XT | 1502059HT | |||||||||||||
6 in. | 012180394 | 1502060 | 012180395 | 1502060XT | MB60-15 | 1502060HT | 20021505+80 | ||||||||||
6 1/4 in. | 012180493 | 1502061 | 012180494 | 1502061XT | 1502061HT | 20021506+80 | |||||||||||
6 1/2 in. | 012180535 | 1502062 | 012180536 | 1502062XT | MB64-15 | 1502062HT | 20021507+80 | ||||||||||
6 3/4 in. | 012180600 | 1502063 | 1502063HT | 20021508+80 | |||||||||||||
7 in. | 012180618 | 1502064 | 012180619 | 1502064XT | MB70-15 | 1502064HT | 20021509+80 | ||||||||||
7 1/4 in. | 012180642 | 20021510+80 | |||||||||||||||
7 1/2 in. | 012180683 | 1502066 | 012180685 | 1502066XT | 1502066HT | 20021511+80 | |||||||||||
8 in. | 012180725 | 1502068 | 1502068XT | 1502068HT | |||||||||||||
Type | Replaceable Rubber |
Bonded | Replaceable Rubber |
Bonded | Bonded | Bonded | Replaceable Rubber | ||||||||||
Sealing | Lip Seal | Lip Seal | Lip Seal | Lip Seal | Lip Seal | Lip Seal | Slip Seal (Bull Nose) |
||||||||||
Material | Nitrile Buna N | Polyurethane | Engineered Polymer |
Engineered Polymer |
Engineered Polymer |
Engineered Polymer |
Nitrile Rubber | ||||||||||
Durometer | Multi | Multi | Single | Single | Single | Single | Multi | ||||||||||
Pressure | up to 6k Psi | up to 6k Psi | 6-7.5k Psi | 6-7.5k Psi | 6-7.5k Psi | 6-7.5k Psi | 6-7.5k Psi | ||||||||||
Temperature | >200°F | >180°F | >230F | >230°F | >200°F | >300°F | ≥200°F | ||||||||||
Solids | High | Low | High | High | High | High | Medium | ||||||||||
MISSION Pistons and Replacement Rubbers | |||||||||||||||||
Name | Slip Seal Bullitt Bonded |
Slip-Seal White Lightning Bonded |
Flex-Lip Rubber Bonded |
Supreme Replacement Rubber |
White Lightning Replacement rubber |
Slip-seal Replacement rubber |
|||||||||||
4 in. | 011102926 | 015180102 | |||||||||||||||
4 1/2 in. | XM-320 | XM-320WL | 011102928 | 015180144 | 015180145 | 20040001 | |||||||||||
4 3/4 in. | XM475WL | 015100308 | |||||||||||||||
5 in. | 1502056SS | XM500WL | 011103033 | 015180185 | 015180186 | 20040005 | |||||||||||
5 1/4 in. | |||||||||||||||||
5 1/2 in. | 1502058SS | XM550WL | 011103132 | 015180227 | 015180228 | 20040009 | |||||||||||
5 3/4 in. | 015180235 | ||||||||||||||||
6 in. | 1502060SS | XM600WL | 011103629 | 015180268 | 015180269 | 20040013 | |||||||||||
6 1/4 in. | 1502061SS | 015180284 | 015180285 | 20040035 | |||||||||||||
6 1/2 in. | 1502062SS | XM650WL | 011103827 | 015180300 | 015180301 | 20040037 | |||||||||||
6 3/4 in. | 015180326 | ||||||||||||||||
7 in. | 1502064SS | XM700WL | 011103926 | 015180342 | 015180343 | ||||||||||||
7 1/4 in. | 015180359 | ||||||||||||||||
7 1/2 in. | 15180367 | ||||||||||||||||
8 in. | 011103950NR | ||||||||||||||||
Type | Bonded | Bonded | Bonded | Replaceable Rubber | Replaceable Rubber | Replaceable Rubber | |||||||||||
Sealing | Slip Seal (Bull Nose) |
Slip Seal (Bull Nose) |
Lip Seal | Lip Seal | Lip Seal | Slip Seal (Bull Nose) |
|||||||||||
Material | Engineered Polymer | Engineered Polymer | Buna N | Nitrile Buna N | Engineered Polymer | Engineered Polymer | |||||||||||
Durometer | Multi | Single | Single | Multi | Single | Multi | |||||||||||
Pressure | Up to 7.5k Psi | Up to 7.5k Psi | Up to 4.5k Psi | Up to 6k Psi | Up to 7.5k Psi | Up to 7.5k Psi | |||||||||||
Temperature | >225°F | >230°F | >200°F | >200°F | >230°F | >200°F | |||||||||||
Solids | Medium | High | Low | High | High | High |
Novatech Part Number Crossovers | ||||||||||||
API 8 | ||||||||||||
Acumen / Novatech Part Number |
DescripQon | NOV Roughneck |
NOV Roughneck HP |
NOV Roughneck WL |
NOV Roughneck HP WL |
NOV Roughneck Bonded |
NOV Roughneck WL Bonded |
NOV FKN | SWOP | FORUM Mud Max |
||
ND-8-V2HC | Valve Assembly, API 8 Full Open, High Temp, 300°F, Cast N Place Insert | 9700369 | NA | NA | SWND-8V2HC | |||||||
ND-8-V2 | Valve Assembly, API 8 Full Open, Cast N Place Insert | 9700382 | NA | 1560965 | SWND-8V2 | |||||||
ND-8-S7 | Valve Seat, API 8 Full Open, NaQonal Type Taper | 9702751 | 9702751 | 9702751 | 9702751 | 9702751 | 1561410 | SWND-8S7 | ||||
ND-8-S2 | Valve Seat, API 8 Full Open | 9702652 | 9702652 | 9702652 | 9702652 | 9702652 | 1561350 | SWND-8S2 | ||||
ND-8-S16 | Valve Seat, API 8 Full Open, Wirth TPK2200 | NA | NA | NA | NA | NA | NA | NA | SWND-8S16 | 052181200 | ||
API 7 | ||||||||||||
Acumen / Novatech Part Number |
DescripQon | NOV Roughneck |
NOV Roughneck HP |
NOV Roughneck WL |
NOV Roughneck HP WL |
NOV Roughneck Bonded |
NOV Roughneck WL Bonded |
NOV FKN | SWOP | FORUM Mud Max |
||
ND-7-V2HC | Valve Assembly, API 7 Full Open, High Temp, 300°F, Cast N Place Insert | 9700368 | 9700356 | 9700601 WL | NA | SWND-7V2HC | 052081322 | |||||
ND-7-V2 | Valve Assembly, API 7 Full Open, Cast N Place Insert | 9700250 | 9700354 | 9700601 | 1560985 | SWND-7V2 | 052081300 | |||||
ND-7-V1 | Valve Assembly, API 7 Full Open, w/Replaceable Insert | 9700250 | 9700354 | 1560985 | SWND-7V1 | 052081300 | ||||||
ND-7-I | Valve Insert, API 7 Full Open | 9705228 | PO7I | 9700391 | 9700362 | 1560557 | SWND-7I | 052080600 | ||||
ND-7-S12 | Valve Seat, API 7 Full Open, NaQonal Type Taper | 9702539 | 9702539 | 9702539 | 9702539 | 9702539 | 9702539 | 1561440 | SWND-7S12 | 052083500 | ||
ND-7-S1 | Valve Seat, API 7 Full Open | 9702504 | 9702504 | 9702504 | 9702504 | 9702504 | 9702504 | 1561370 | SWND-7S1 | 052080500 | ||
ND-7-S16 | Valve Seat, API 7 Full Open, Wirth TPK2200 | 9702571 | 9702571 | 9702571 | 9702571 | 9702571 | 9702571 | NA | SWND-7S16 | |||
API 6 | ||||||||||||
Acumen / Novatech Part Number |
DescripQon | NOV Roughneck |
NOV Roughneck HP |
NOV Roughneck WL |
NOV Roughneck HP WL |
NOV Roughneck Bonded |
NOV Roughneck WL Bonded |
NOV FKN | SWOP | FORUM Mud Max |
||
ND-6-V2HC | Valve Assembly, API 6 Full Open, High Temp, 300°F, Cast N Place Insert | 9700367 | 9700359 | NA | NA | SWND-6V2HC | 052081622 | |||||
ND-6-V2 | Valve Assembly, API 6 Full Open, Cast N Place Insert | 9700285 | 9700353 | NA | 1560995 | SWND-6V2 | 052081600 | |||||
ND-6-V1 | Valve Assembly, API 6 Full Open, w/Replaceable Insert | 9700285 | 9700353 | 1560995 | SWND-6V1 | 052081600 | ||||||
ND-6-I | Valve Insert, API 6 Full Open | 9705090 | 970363 | 9700375 | 9700365 | 1560587 | SWND-6I | 052081500 | ||||
ND-6-S4 | Valve Seat, API 6 Full Open, NaQonal Type Taper | 9702555 | 9702555 | 9702555 | 9702555 | 9702555 | 9702555 | 1561450 | SWND-6S4 | 052083700 | ||
ND-6-S6 | Valve Seat, API 6 Full Open | 9702547 | 9702547 | 9702547 | 9702547 | 9702547 | 9702547 | 1561380 | SWND-6S6 | 052080500 | ||